— 002 / What a certificate shows
Representative HPLC trace — every lot ships with its own certificate
— 003 / Current batch certificates
Updated with each new production batch.
| Product | Batch | Test date | Purity (HPLC/MS) | Certificate |
|---|---|---|---|---|
| PL-3 (R) | — | — | — | Coming soon |
| PL-2 (T) | TR30/20260119 | 19 JAN 2026 | 99.783% | |
| GHK-Cu | CU100/202507 | 13 JUN 2025 | 99.961% | |
| BPC-157 | BC10/202507 | 13 JUN 2025 | 99.141% | |
| TB-500 | BT10/2025011 | 19 NOV 2025 | 99.467% | |
| CJC-1295 (no dac) + Ipamorelin | — | 06 FEB 2026 | Blend | |
| MOTS-c | MS40/202509 | 20 AUG 2025 | 99.321% | |
| SS-31 | 2S10/2025011 | 19 NOV 2025 | 99.625% | |
| L-Glutathione | — | — | — | Coming soon |
| MT-1 | — | — | — | Coming soon |
| MT-2 | ML10/202509 | 20 AUG 2025 | 99.914% | |
| Tesamorelin | — | — | — | Coming soon |
| Selank | SK10/2025011 | 19 NOV 2025 | 99.617% | |
| Semax | XA10/202509 | 20 AUG 2025 | 99.955% | |
| Ipamorelin | IP10/202509 | 20 AUG 2025 | 99.896% | |
| CJC-1295 | — | — | — | Coming soon |
| IGF-1 LR3 | — | — | — | Coming soon |
— 004 / Documentation
Need documentation for a specific batch or product? Request it and we'll send the certificate directly — typically within 24 hours.
orders@peaklabsresearch.comFor Research Use Only. Not for human consumption.